« Back to Main Statistics Page


TIA Activity Overview: The Last 10 Years


January
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Enplaned 148,825 131,806 138,402 137,141 152,506 166,526 167,754 171,546 139,298 139,065
Deplaned 159,363 133,012 144,662 143,627 162,250 179,242 183,627 182,520 149,377 152,227
Total 308,188 264,818 283,064 280,768 314,756 345,768 351,381 354,066 288,675 291,292


February
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Enplaned 160,095 142,335 151,824 158,215 168,343 178,785 179,130 196,136 151,031 154,420
Deplaned 157,944 143,704 154,371 161,720 165,474 174,262 171,135 195,732 151,486 152,850
Total 318,039 286,039 306,195 319,935 333,817 353,047 350,265 391,868 302,517 307,270


March
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Enplaned 183,034 177,283 174,913 185,708 200,678 205,930 210,791 220,825 169,136 181,906
Deplaned 181,150 176,733 170,395 183,384 200,284 203,831 211,702 218,179 167,075 185,528
Total 364,184 354,016 345,308 369,092 400,962 409,761 422,493 439,004 336,211 367,434


April
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Enplaned 175,258 162,777 156,040 172,452 184,074 195,241 203,276 197,627 165,968 170,839
Deplaned 168,092 149,094 149,410 167,802 171,752 184,907 190,150 187,206 156,996 158,532
Total 343,350 311,871 305,450 340,254 355,826 380,148 393,426 384,833 322,964 329,371

May
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Enplaned 171,788 158,818 157,183 164,730 180,107 193,741 198,249 199,045 162,245 166,913
Deplaned 157,929 147,041 146,255 153,086 154,259 178,024 183,931 184,146 149,732 155,742
Total 329,717 305,859 303,438 317,816 352,139 371,765 382,180 383,191 311,977 322,655

June
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Enplaned 159,069 145,306 143,394 153,126 140,289 174,972 184,156 178,675 149,520
Deplaned 155,306 141,329 138,343 147,029 163,219 168,175 177,766 174,477 145,438
Total 314,375 286,635 281,737 300,155 328,848 343,147 361,922 353,152 294,958


July
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Enplaned 158,076 139,621 144,271 152,863 167,697 168,797 180,869 175,395 149,871
Deplaned 163,999 138,951 141,751 150,409 171,369 171,588 183,848 177,147 152,413
Total 322,075 278,572 286,022 303,272 339,066 340,385 364,717 352,542 302,284


August
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Enplaned 153,921 136,249 130,045 138,978 156,820 153,157 172,544 158,193 137,929
Deplaned 156,662 141,059 135,285 145,120 164,213 160,235 177,295 165,813 144,671
Total 310,583 277,308 265,330 284,098 321,033 313,392 349,839 324,006 282,600


September
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Enplaned 91,878 118,778 122,702 136,238 156,847 149,069 163,129 141,821 133,039
Deplaned 93,565 120,513 123,788 137,368 155,990 150,845 165,587 145,756 135,599
Total 185,443 239,291 246,490 273,606 312,837 299,914 328,716 287,577 268,638


October
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Enplaned 135,283 143,459 142,723 161,975 176,436 176,346 191,251 164,701 156,344
Deplaned 139,246 148,508 146,155 165,094 180,935 180,688 194,502 169,354 159,725
Total 274,529 291,967 288,878 327,069 357,371 357,034 385,753 334,055 316,069


November
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Enplaned 140,268 145,239 145,024 161,364 177,629 179,411 189,758 152,528 151,609
Deplaned 138,615 146,739 143,343 160,510 176,912 177,865 190,347 151,516 152,233
Total 278,883 291,978 288,367 321,874 354,541 357,276 380,105 304,044 303,842


December
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Enplaned 140,812 159,387 154,593 167,405 180,713 179,838 182,101 160,202 154,002
Deplaned 137,620 158,706 153,996 165,101 177,836 175,284 177,007 157,329 150,873
Total 278,432 318,093 308,589 332,506 358,549 355,122 359,108 317,531 304,875


Year-to-Date
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Enplaned 1,818,307 1,761,058 1,761,114 1,890,195 2,067,819 2,121,813 2,223,008 2,116,694 1,820,783 813,143
Deplaned 1,809,491 1,746,825 1,747,754 1,880,250 2,062,502 2,104,946 2,206,897 2,109,175 1,816,675 804,879
Total 3,627,798 3,507,883 3,508,868 3,770,445 4,130,321 4,226,759 4,429,905 4,225,869 3,637,458 1,618,022




Back to Main Statistics Page